We have an excellent infrastructure to design, engineer, manufacture, carry out erection and commissioning the complete range of water treatment plant and systems to suit various requirements.
The Wide Range of Water Treatment Plants supplied by us in India:Water Purification Process | RO |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Installation Type | Completes Civil work with Installation |
Control Panel | With Control Panel |
Warranty | 1 year |
Brand | Aqua Fresh |
Filtration Capacity | >10000 litre/hr |
Phase | Three Phase |
Filtration Process | RO Filtration |
Recovery Rate | 60 % |
Frequency | 50 HZ |
Country of Origin | Made in India |
Material | FRP |
Automation Grade | Automatic |
Water Source Type | Borewell Water |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Treatment Technique | RO |
Number Of Membranes In Ro | 6 |
Voltage | 440 V |
Brand | Aqua Fresh |
Frequency | 50 HZ |
Water Source | Borewell / River / Municipality, etc. |
Warranty | 1 Year |
Installation Type | Complete Civil work with Installation |
Max Water Recovery Rate | 50-55 % |
Phase | 3 Phase |
Filtration Process | RO Filtration |
Country of Origin | Made in India |
Cost effective water treatment system
Uses the reverse osmosis principle
Suitable for all types of commercial/industrial usage
Suitable designing & best engineering work
Latest in water treatment technology
Cleans the water contaminants
Removes all dissolved water impurities
Delivers profitable water treatment solution
Heavy duty cycle, easy installation & low maintenance
Removes all dissolved water impurities
Removes non-essential and corrosive salts, metals & chemicals
Making water safe for tools and equipment usage
Easy to install and cost-efficient
Removes salts, minerals and other impurities
Rejects bacteria, sugars, proteins, and other particles
Designed as per the technical details provided by the client
Serves the requirement with highest level of precision
High production capacity, reliable & durable
Ideal for different types of commercial / industrial setups
Highly effective and easily maintainable
Can be cleaned with ease and operate continually
Pre/post treatment equipment
Use of quality components
Higher Recovery Rates
Water Purification Process | RO |
Filling Material | Mineral Water |
Water Source Type | Any |
Treatment Technique | Any |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Industry | Any |
Brand | Aqua Fresh |
Purification Capacity | 4000lph |
Number Of Membranes In Ro | 4 |
Control Panel | With Control Panel |
Installation Type | Completes Civil work with Installation |
Voltage | 240 V |
Phase | Single Phase |
Water Source | ANY |
Automation Grade | Automatic |
Recovery Rate | 60% |
Frequency | 50 HZ |
Filtration Process | RO Filtration |
Country of Origin | Made in India |
*Your information is safe with us.
Filling Material | Mineral Water |
Water Purification Process | Carbon Filtration |
Material | FRP |
Automation Grade | Automatic |
Warranty | 1 year |
Installation/Civil Work | Installation Available |
Type Of Purification Plants | Reverse Osmosis |
Certifications | ISO |
Purification Capacity | 25000 LPH |
Control Panel | With Control Panel |
Brand | Aqua Fresh |
Power Source | Electric |
Frequency | 50 Hz |
Installation Type | Complete Civil work with Installation |
Voltage | 440 Volt |
Max Water Recovery Rate | 60-65 % |
Phase | Three Phase |
Source Of Water | Borewell and River Water |
Capacity | More than 1000 KLD |
Usage/Application | Hotels, Resorts, Residential Complexes, Infrastructural Facility Sites, Housing Societies,etc. |
Capacity Inlet Flow Rate | ANY |
Delivery Location | Pan India |
Treatment Technique | Mixed Bed Bio Reactor |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Phase | 3 Phase |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment |
Warranty | 1 Year |
Control Module | Control Module Available |
Material | Civil & Mild Steel |
Air Blower Power | As Required |
Water Pump Power | 0.5 kW |
Installation Type | Containerized Plug & Play |
Automation Grade | Automatic |
Feed Flow Rate | 50 m3/day |
Industry | Pharmaceutical Industry |
Power Source | Electric |
Brand | Aqua Fresh |
Voltage | 440 Volt |
Country of Origin | Made in India |
Capacity | More than 1000 LPH |
Usage/Application | Water Purification |
Filter Type | Activated Carbon Filters |
Type Of Machines | Sand Filtration |
Filter Medium Material | Activated Carbon |
Flow Rate | >4000 LPH |
Country of Origin | Made in India |
*Your information is safe with us.
Water Source Type | Any |
Brand | Aquafresh technology |
Usage/Application | Industrial |
Treatment Technique | RO |
Capacity | CLIETS REQUIRMENT |
Industry | Any |
Type Of Purification Plants | UV |
Material | FRP |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |