We are manufacturer and supplier to all domestic and international market for all kind of Water Treatment plants. We are expertise to offer end-to-end solutions for Water treatment plants.
At Aqua Fresh Technology we research, design and construct all Water and Waste Water Treatment Plants like Media Filter, Activated Carbon Filter, RO Plant, Softening Plant, DM Plant, UV Water Purification System.
Phase | 3 Phase |
Installation Type | Complete Civil work with Installation |
Water Source Type | Borewell Water |
Brand | Aqua Fresh |
Country of Origin | Made in India |
Max Water Recovery Rate | 50-55 % |
Water Source | Borewell / River / Municipality, etc. |
Voltage | 440 V |
Treatment Technique | RO |
Material | FRP |
Automation Grade | Automatic |
Media | Activated Carbon + sand |
RO Membrane Type | Thin-Flim Composite (TFC) |
Number Of Membranes In Ro | 6 |
Frequency | 50 HZ |
Warranty | 1 Year |
Filtration Process | RO Filtration |
Cost effective water treatment system
Uses the reverse osmosis principle
Suitable for all types of commercial/industrial usage
Suitable designing & best engineering work
Latest in water treatment technology
Cleans the water contaminants
Removes all dissolved water impurities
Delivers profitable water treatment solution
Heavy duty cycle, easy installation & low maintenance
Removes all dissolved water impurities
Removes non-essential and corrosive salts, metals & chemicals
Making water safe for tools and equipment usage
Easy to install and cost-efficient
Removes salts, minerals and other impurities
Rejects bacteria, sugars, proteins, and other particles
Designed as per the technical details provided by the client
Serves the requirement with highest level of precision
High production capacity, reliable & durable
Ideal for different types of commercial / industrial setups
Highly effective and easily maintainable
Can be cleaned with ease and operate continually
Pre/post treatment equipment
Use of quality components
Higher Recovery Rates
Country of Origin | Made in India |
Usage/Application | Water Purification |
Type Of Machines | Sand Filtration |
Filter Medium Material | Activated Carbon |
Flow Rate | >4000 LPH |
Capacity | More than 1000 LPH |
Filter Type | Activated Carbon Filters |
Water Source Type | Any |
Water Purification Process | RO |
Filling Material | Mineral Water |
Treatment Technique | Any |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Industry | Any |
Brand | Aqua Fresh |
Purification Capacity | 4000lph |
Number Of Membranes In Ro | 4 |
Control Panel | With Control Panel |
Installation Type | Completes Civil work with Installation |
Voltage | 240 V |
Phase | Single Phase |
Water Source | ANY |
Automation Grade | Automatic |
Country of Origin | Made in India |
Recovery Rate | 60% |
Frequency | 50 HZ |
Filtration Process | RO Filtration |
*Your information is safe with us.
Automation Grade | Automatic |
Control Panel | With Control Panel |
Warranty | 1 year |
Water Purification Process | RO |
Brand | Aqua Fresh |
Installation/Civil Work | Installation Available |
Filling Material | Mineral Water |
Filtration Capacity | >10000 litre/hr |
Filling Capacity | 50 Containers/min |
Voltage | 440 V |
Water Source Type | Any |
Container Type | Bottle |
Certifications | ISI |
Country of Origin | Made in India |
Installation Type | Completes Civil work with Installation |
Frequency | 50 HZ |
Recovery Rate | 60 % |
Phase | Three Phase |
Filtration Process | RO Filtration |
Water Purification Process | Carbon Filtration |
Filling Material | Mineral Water |
Material | FRP |
Automation Grade | Automatic |
Warranty | 1 year |
Installation/Civil Work | Installation Available |
Type Of Purification Plants | Reverse Osmosis |
Certifications | ISO |
Purification Capacity | 25000 LPH |
Control Panel | With Control Panel |
Brand | Aqua Fresh |
Power Source | Electric |
Frequency | 50 Hz |
Installation Type | Complete Civil work with Installation |
Voltage | 440 Volt |
Max Water Recovery Rate | 60-65 % |
Phase | Three Phase |
Source Of Water | Borewell and River Water |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Phase | 3 Phase |
Capacity | More than 1000 KLD |
Industry | Pharmaceutical Industry |
Treatment Technique | Mixed Bed Bio Reactor |
Air Blower Power | As Required |
Installation Type | Containerized Plug & Play |
Capacity Inlet Flow Rate | ANY |
Warranty | 1 Year |
Water Pump Power | 0.5 kW |
Automation Grade | Automatic |
Feed Flow Rate | 50 m3/day |
Control Module | Control Module Available |
Material | Civil & Mild Steel |
Country of Origin | Made in India |
Usage/Application | Hotels, Resorts, Residential Complexes, Infrastructural Facility Sites, Housing Societies,etc. |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment |
Delivery Location | Pan India |
Power Source | Electric |
Brand | Aqua Fresh |
Voltage | 440 Volt |
*Your information is safe with us.
Water Source Type | Any |
Brand | Aquafresh technology |
Usage/Application | Industrial |
Treatment Technique | RO |
Capacity | CLIETS REQUIRMENT |
Industry | Any |
Type Of Purification Plants | UV |
Material | FRP |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |