We are manufacturer and supplier to all domestic and international market for all kind of Water Treatment plants. We are expertise to offer end-to-end solutions for Water treatment plants.
At Aqua Fresh Technology we research, design and construct all Water and Waste Water Treatment Plants like Media Filter, Activated Carbon Filter, RO Plant, Softening Plant, DM Plant, UV Water Purification System.
Water Source Type | Any |
Brand | Aquafresh technology |
Treatment Technique | RO |
Usage/Application | Industrial |
Capacity | CLIETS REQUIRMENT |
Industry | Any |
Type Of Purification Plants | UV |
Material | FRP |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Brand | Aquafresh technology |
Usage/Application | Industrial |
Purification Capacity | 1000lph |
Type Of Purification Plants | Reverse Osmosis |
Material | FRP |
Water Source | any |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Filling Material | Mineral Water |
Water Purification Process | RO |
Water Source Type | Any |
Treatment Technique | Any |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Industry | Any |
Brand | Aqua Fresh |
Purification Capacity | 4000lph |
Number Of Membranes In Ro | 4 |
Control Panel | With Control Panel |
Installation Type | Completes Civil work with Installation |
Voltage | 240 V |
Phase | Single Phase |
Water Source | ANY |
Automation Grade | Automatic |
Country of Origin | Made in India |
Recovery Rate | 60% |
Frequency | 50 HZ |
Filtration Process | RO Filtration |
*Your information is safe with us.
RO Capacity | 6000lph |
Material | FRP |
Water Source Type | Borewell Water |
Automation Grade | Automatic |
Treatment Technique | RO |
Number Of Membranes In Ro | 6 |
Voltage | 440 V |
Brand | Aqua Fresh |
Frequency | 50 HZ |
Water Source | Borewell / River / Municipality, etc. |
Warranty | 1 Year |
Installation Type | Complete Civil work with Installation |
Max Water Recovery Rate | 50-55 % |
Phase | 3 Phase |
Country of Origin | Made in India |
Filtration Process | RO Filtration |
Cost effective water treatment system
Uses the reverse osmosis principle
Suitable for all types of commercial/industrial usage
Suitable designing & best engineering work
Latest in water treatment technology
Cleans the water contaminants
Removes all dissolved water impurities
Delivers profitable water treatment solution
Heavy duty cycle, easy installation & low maintenance
Removes all dissolved water impurities
Removes non-essential and corrosive salts, metals & chemicals
Making water safe for tools and equipment usage
Easy to install and cost-efficient
Removes salts, minerals and other impurities
Rejects bacteria, sugars, proteins, and other particles
Designed as per the technical details provided by the client
Serves the requirement with highest level of precision
High production capacity, reliable & durable
Ideal for different types of commercial / industrial setups
Highly effective and easily maintainable
Can be cleaned with ease and operate continually
Pre/post treatment equipment
Use of quality components
Higher Recovery Rates
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Filling Material | Mineral Water |
Water Source Type | Any |
Water Purification Process | RO |
Filling Capacity | 30 containers/min |
Brand | Aqua Fresh |
Container Type | Bottle |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Certifications | ISI |
Automation Grade | Automatic |
Voltage | 440 V |
Control Panel | With Control Panel |
Installation Type | Completes Civil work with Installation |
Filtration Capacity | >10000 litre/hr |
Country of Origin | Made in India |
Frequency | 50 HZ |
Recovery Rate | 60 % |
Phase | Three Phase |
Filtration Process | RO Filtration |
*Your information is safe with us.
Treatment Technology | Membrane Bioreactor(MBR) |
Usage/Application | Hotels, Resorts, Residential Complexes, Infrastructural Facility Sites, Housing Societies,etc. |
Capacity Inlet Flow Rate | ANY |
Delivery Location | Pan India |
Treatment Technique | Mixed Bed Bio Reactor |
Phase | 3 Phase |
Warranty | 1 Year |
Control Module | Control Module Available |
Material | Civil & Mild Steel |
Air Blower Power | As Required |
Water Pump Power | As required |
Installation Type | Containerized Plug & Play |
Automation Grade | Automatic |
Feed Flow Rate | Any |
Industry | Pharmaceutical Industry |
Country of Origin | Made in India |
Power Source | Electric |
Brand | Aqua Fresh |
Voltage | 440 Volt |
Water Source Type | any |
Treatment Technique | RO |
Brand | Aqua Fresh Technology |
Industry | ANY |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Country of Origin | Made in India |
Water Purification Process | Carbon Filtration |
Filling Material | Mineral Water |
Material | FRP |
Automation Grade | Automatic |
Warranty | 1 year |
Installation/Civil Work | Installation Available |
Type Of Purification Plants | Reverse Osmosis |
Certifications | ISO |
Purification Capacity | 25000 LPH |
Control Panel | With Control Panel |
Brand | Aqua Fresh |
Power Source | Electric |
Frequency | 50 Hz |
Installation Type | Complete Civil work with Installation |
Voltage | 440 Volt |
Max Water Recovery Rate | 60-65 % |
Phase | Three Phase |
Source Of Water | Borewell and River Water |
*Your information is safe with us.
Country of Origin | Made in India |
3.4/5
Reviewed by 8 Users
Most Relevant Reviews
Response from Seller (19-October-21)
thanks to support