TAs people become more health conscious, the demand for bottled water is increasing at a rapid rate. Bottled water provides easy transportability and assured water quality.
Bottle Filling Capacity | 30 containers/min |
Water Purification Process | RO |
Type Of Machines | Water Purification System |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Unavailable |
Water Source | Any |
Purification Capacity | 2000 L/hour |
Number Of Membranes In Ro | 2 |
Control Panel | With Control Panel |
Certifications | ISI |
Warranty | 1 year |
Brand | Aqua Fresh |
Phase | 3 Phase |
Voltage | 440 Volt |
Power Source | Electric |
Country of Origin | Made in India |
Filling Capacity | 30 Bottle/min |
Water Purification Process | RO |
Container Type | Bottle |
Automation Grade | Automatic |
Installation Type | Completes Civil work with Installation |
Country of Origin | Made in India |
Filling Capacity | 50 Containers/min |
Machine Type | Automatic |
Water Purification Process | RO |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Installation Type | Prefabricated |
Purification Capacity | 2000 L/hour |
Warranty | 1 year |
Brand | Aqua Fresh |
Power Source | Electric |
Voltage | 440 Volt |
Phase | 3 Phase |
Country of Origin | Made in India |
*Your information is safe with us.
Water Source Type | Any |
Water Purification Process | RO |
Brand | Aqua Fresh Technology |
Filling Capacity | 30 containers/min |
Treatment Technique | RO |
Water Storage Capacity | 2000 L |
Warranty | 1 Year |
Container Type | Bottle |
Purification Capacity | 2000lph |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Automation Grade | Fully Automatic |
Installation Type | Complete Civil work with Installation |
Installation Services Required | Yes |
Country of Origin | Made in India |
Plant Capacity | More than 5000 LPH |
Production Capacity | 120-250 BPM |
Filling Capacity | 150 bottle/min |
RO Capacity | 1500 LPH |
Material | Stainless Steel |
Water Purification Process | RO |
Filling Material | Mineral Water |
Water Source Type | Borewell Water |
RO Membrane Type | Thin-Flim Composite (TFC) |
Automation Grade | Automatic |
Warranty | 1 year |
Media | Activated Carbon + sand |
Plant Accessories | PET Blowing Machine |
Container Type | Bottle |
Plant Material | SS |
Installation Type | Completes Civil work with Installation |
Power Source | Electric |
Voltage | 480V |
I Deal In | New Only |
Brand | Aqua Fresh Technology |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Production Capacity | 50 BPM |
Filling Capacity | 60 bottle/min |
Water Purification Process | RO |
Filling Material | Mineral Water |
Container Type | Bottle |
Automation Grade | Automatic |
Warranty | 1 year |
Plant Accessories | RO + UV + Ozonator + SS Tank |
Installation Type | Completes Civil work with Installation |
Water Source | Borewell, River, Municipal Water supply |
*Your information is safe with us.
Filling Material | Mineral Water |
Water Purification Process | RO |
Filling Capacity | 30 containers/min |
Container Type | Bottle |
Installation/Civil Work | Installation Available |
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Automatic |
Plant Capacity | More than 5000 LPH |
Material | FRP |
Water Source Type | Borewell Water |
Capacity | 5000 Liter/hour |
Usage/Application | Water Treatment |
Max Water Recovery Rate | 50-55 % |
Treatment Technique | RO |
Operation Mode | Automatic |
Automation Grade | Fully Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 440 Volt |
Treatment Stages | Primary Treatment |
Deliver Type | PAN India |
Brand | Aqua Fresh |
Power Source | Electric |
Frequency | 50-60 Hz |
Phase | 3 Phase |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Machine Capacity | 1440-7200 bottles per hour |
Filling Capacity | 30 containers/min |
Water Purification Process | RO |
Filling Range | 24 BPM to 120 BPM |
Container Type | Bottle |
Automation Grade | Automatic |
Packaging Type | Bottle |
Material | PET Bottle |
Capacity | 1440-7200 bottles per hour |
Installation Type | Prefabricated |
Water Source | Borewell Water |
Driven Type | Electric |
Certifications | ISI |
Customization | Yes |
Warranty | 1 year |
Features: