Pelhar Vasai, Palghar, Maharashtra
GST No. 27APTPP9105P1ZV
Call 0804820735677% Response Rate
Send Enquiry
TAs people become more health conscious, the demand for bottled water is increasing at a rapid rate. Bottled water provides easy transportability and assured water quality.





| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 30 containers/min |
| Machine Capacity | 1440-7200 bottles per hour |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Capacity | 1440-7200 bottles per hour |
| Filling Range | 24 BPM to 120 BPM |
| Packaging Type | Bottle |
| Installation Type | Prefabricated |
| Material | PET Bottle |
Features:
View Complete details





| Minimum Order Quantity | 1 Piece |
| Production Capacity | 50 BPM |
| Filling Capacity | 60 bottle/min |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Plant Accessories | RO + UV + Ozonator + SS Tank |
| Warranty | 1 year |
| Water Source | Borewell, River, Municipal Water supply |
View Complete details



| Plant Capacity | More than 5000 LPH |
| RO Capacity | 1500 LPH |
| Production Capacity | 120-250 BPM |
| Filling Capacity | 150 bottle/min |
| Material | Stainless Steel |
| Filling Material | Mineral Water |
| Water Source Type | Borewell Water |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Warranty | 1 year |
| Media | Activated Carbon + sand |
View Complete details




| Automation Grade | Automatic |
| Water Purification Process | RO |
| Machine Type | Automatic |
| Filling Capacity | 50 Containers/min |
| Container Type | Bottle |
| Installation/Civil Work | Installation Available |
| Installation Type | Prefabricated |
| Purification Capacity | 2000 L/hour |
| Warranty | 1 year |
| Brand | Aqua Fresh |
View Complete details




| Capacity | 3600 bph |
| Bottle Size | 200ml To 2 Ltr |
| Filling Capacity | 30 containers/min |
| Automation Grade | Fully Automatic |
| Water Purification Process | RO |
| Water Storage Capacity | 2000 L |
| Warranty | 1 Year |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Capacity | 2000lph |
| Container Type | Bottle |
View Complete details




| Filling Capacity | 30 Bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details





| Filling Capacity | 30 containers/min |
| Water Purification Process | RO |
| Warranty | 1 year |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Packaging Type | Bottle |
| Installation/Civil Work | Installation Available |
View Complete details




| Plant Capacity | More than 5000 LPH |
| Material | FRP |
| Water Source Type | Borewell Water |
| Capacity | 5000 Liter/hour |
| Usage/Application | Water Treatment |
| Max Water Recovery Rate | 50-55 % |
| Treatment Technique | RO |
| Operation Mode | Automatic |
| Automation Grade | Fully Automatic |
| Installation Type | Complete Civil work with Installation |
View Complete details

| Container Volume | 0.2-2 L |
| Production Capacity | 2000 bph |
| Number Of Cavities | 4 cavity |
| Bottle Material | PET |
| Bottle Type | Water bottle, Oil bottle |
| Automation Grade | Semi Automatic |
| Machine Type | Blow moulding |
| Clamping Force | 12 ton |
| Power Consumption | 25 kW |
| Air Pressure | 10 bar |
View Complete details