Brand | Aqua Fresh |
RO Capacity | 3000LPH |
Warranty | 1 year |
Capacity | 3000 Liter Per Hour |
Usage/Application | Water Purification |
Water Source | ANY |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Fully Automatic |
Installation Type | Complete Civil work with Installation |
Material | SS |
Voltage | 240 V |
Country of Origin | Made in India |
Recovery Rate | 60 % |
Frequency | 50 HZ |
Filtration Process | RO Filtration |
Minimum Order Quantity | 1 Unit |
Filling Capacity | 150 bottle/min |
Production Capacity | 120-250 BPM |
Water Purification Process | RO |
Filling Material | Mineral Water |
Container Type | Bottle |
Automation Grade | Automatic |
Warranty | 1 year |
Plant Accessories | PET Blowing Machine |
Installation Type | Completes Civil work with Installation |
Country of Origin | Made in India |
Filling Capacity | 30 containers/min |
Water Purification Process | RO |
Filling Material | Mineral Water |
Container Type | Bottle |
Automation Grade | Automatic |
Plant Accessories | PET Blowing Machine |
Installation/Civil Work | Installation Available |
Purification Capacity | 2000 L/hour |
Number Of Membranes In Ro | 2 |
Control Panel | With Control Panel |
Certifications | BIS |
Warranty | 1 year |
Country of Origin | Made in India |
*Your information is safe with us.
Filling Capacity | 60BPM |
Machine Type | Automatic |
Water Purification Process | RO |
Container Type | Bottle |
Automation Grade | Automatic |
Warranty | 1 Year |
Business / Industry Type | Industrial |
Installation Type | Completes Civil work with Installation |
Usage/Application | Industrial |
Type Of Machines | Fully Automatic |
Bottle Filling Capacity | 30 Bottle/min |
Brand | Aqua Fresh |
Material | Stainless Steel |
Max Water Recovery Rate | 55-60 % |
Purification Capacity | Any |
Automation Grade | Automatic |
Voltage | 230 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Phase | 1 Phase |
Water Source | Bore well Water, River Water |
Country of Origin | Made in India |