pelhar, Vasai, Palghar, Maharashtra
GST No. 27APTPP9105P1ZV
Call 08048604018 74% Response Rate
Send Enquiry
| Plant Capacity | 1000 LPH |
| Water Source Type | Borewell Water |
| Brand | Aquafresh Technology |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Treatment Stages | Primary Treatment |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Plant Capacity | More than 5000 LPH |
| Capacity | More than 1000 KLD |
| Features | Filter Change Alarm |
| Water Source Type | Borewell Water |
| Inlet Flow Rate | More than 1000 m3/hour |
| Application Industry | Pharmaceutical & Chemicals |
| Installation Type | Complete Civil Work |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Body Material | FRP |
| Control Module | Available |
| Automation Grade | Automatic |
| Treatment Stages | Primary Treatment |
| Deliver Type | PAN India, Outside India |
| Country of Origin | Made in India |
View Complete details