Voltage | 380 V |
Country of Origin | Made in India |
RO Capacity | 2000 LPH |
Number Of Membranes In Ro | 4 |
Water Source | Bore Water |
Frequency | 60 Hz |
Power Source | Electric |
Material | Stainless Steel |
Automation Grade | Automatic |
Media | Activated Carbon + sand |
Input TDS | 1000-1500 Tds |
RO Membrane Type | Thin-Flim Composite (TFC) |
Usage/Application | Industrial |
Media | Activated Carbon + sand |
Frequency | 60 Hz |
Material | Mild Steel |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 4 |
RO Capacity | 500 LPH |
Input TDS | 500-1000 Tds |
RO Membrane Type | Thin-Flim Composite (TFC) |
Usage/Application | Water Purification |
Voltage | 240V |
Power Source | Electric |
Type Of Machines | Water Purification System |
RO Capacity | 2000 (Liter/hour) |
Material | Stainless Steel |
Automation Grade | Automatic |
Media | Activated Carbon + sand |
Usage/Application | Water Purification |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 1 |
Installation Type | Complete Civil work with Installation |
Deliver Type | Pan India |
Installation Service | Yes |
Input TDS | 500-1000 Tds |
Motor Rating | 2.0 HP (min.) |
I Deal In | New Only |
Brand | Aqua Fresh |
Types Of Machines | Reverse Osmosis Unit |
Power Source | Electric |
Frequency | 50 Hz |
Water Source | Bore well, River , etc. |
Warranty | 1 Year |
Max Water Recovery Rate | 60-65 % |
Country of Origin | Made in India |
We offer the high quality of the Reverse Osmosis Plant to our customer. We are the leading Manufacturer and Supplier of Reverse Osmosis Plant.
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
RO Capacity | 100 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Country of Origin | Made in India |
3.4/5
Reviewed by 8 Users
Most Relevant Reviews
Response from Seller (19-October-21)
thanks to support