Vasai, Palghar, Maharashtra
GST No. 27APTPP9105P1ZV
Call 08048604018 75% Response Rate
Send Enquiry
TAs people become more health conscious, the demand for bottled water is increasing at a rapid rate. Bottled water provides easy transportability and assured water quality.
| Bottle Filling Capacity | 30 containers/min |
| Water Purification Process | RO |
| Type Of Machines | Water Purification System |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Installation/Civil Work | Installation Unavailable |
| Purification Capacity | 2000 L/hour |
| Number Of Membranes In Ro | 2 |
| Control Panel | With Control Panel |
| Certifications | ISI |
| Warranty | 1 year |
| Brand | Aqua Fresh |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 440 Volt |
| Phase | 3 Phase |
View Complete details
| Filling Capacity | 30 Bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details
| Filling Capacity | 30 containers/min |
| Water Purification Process | RO |
| Warranty | 1 year |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Packaging Type | Bottle |
| Installation/Civil Work | Installation Available |
View Complete details
| Filling Capacity | 50 Containers/min |
| Water Purification Process | RO |
| Machine Type | Automatic |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Installation/Civil Work | Installation Available |
| Installation Type | Prefabricated |
| Purification Capacity | 2000 L/hour |
| Warranty | 1 year |
| Brand | Aqua Fresh |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 440 Volt |
| Phase | 3 Phase |
View Complete details
Minimum Order Quantity: 1 Piece
| Filling Capacity | 30 containers/min |
| Machine Capacity | 1440-7200 bottles per hour |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Capacity | 1440-7200 bottles per hour |
| Filling Range | 24 BPM to 120 BPM |
| Packaging Type | Bottle |
| Installation Type | Prefabricated |
| Material | PET Bottle |
| Driven Type | Electric |
| Water Source | Borewell Water |
| Certifications | ISI |
| Customization | Yes |
| Warranty | 1 year |
Features:
View Complete details
Minimum Order Quantity: 1 Piece
| Production Capacity | 50 BPM |
| Filling Capacity | 60 bottle/min |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Plant Accessories | RO + UV + Ozonator + SS Tank |
| Warranty | 1 year |
| Water Source | Borewell, River, Municipal Water supply |
View Complete details
Product Brochure
| Plant Capacity | More than 5000 LPH |
| RO Capacity | 1500 LPH |
| Production Capacity | 120-250 BPM |
| Filling Capacity | 150 bottle/min |
| Material | Stainless Steel |
| Filling Material | Mineral Water |
| Water Source Type | Borewell Water |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Warranty | 1 year |
| Media | Activated Carbon + sand |
| Plant Accessories | PET Blowing Machine |
| Water Purification Process | RO |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Installation Type | Completes Civil work with Installation |
| Plant Material | SS |
| Power Source | Electric |
| Voltage | 480V |
| Brand | Aqua Fresh Technology |
| Country of Origin | Made in India |
View Complete details
| Capacity | 3600 bph |
| Bottle Size | 200ml To 2 Ltr |
| Filling Capacity | 30 containers/min |
| Automation Grade | Fully Automatic |
| Water Purification Process | RO |
| Water Source Type | Any |
| Water Storage Capacity | 2000 L |
| Warranty | 1 Year |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Capacity | 2000lph |
| Container Type | Bottle |
| Material | Stainless Steel |
| Treatment Technique | RO |
| Installation Services Required | Yes |
| Brand | Aqua Fresh Technology |
| Country of Origin | Made in India |
View Complete details
| Plant Capacity | More than 5000 LPH |
| Material | FRP |
| Water Source Type | Borewell Water |
| Capacity | 5000 Liter/hour |
| Usage/Application | Water Treatment |
| Max Water Recovery Rate | 50-55 % |
| Treatment Technique | RO |
| Operation Mode | Automatic |
| Automation Grade | Fully Automatic |
| Installation Type | Complete Civil work with Installation |
| Voltage | 440 Volt |
| Treatment Stages | Primary Treatment |
| Deliver Type | PAN India |
| Brand | Aqua Fresh |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Phase | 3 Phase |
| Country of Origin | Made in India |
View Complete details