Type Of Machines | Water Purification System |
Water Purification Process | RO |
Bottle Filling Capacity | 30 containers/min |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Unavailable |
Water Source | Any |
Purification Capacity | 2000 L/hour |
Number Of Membranes In Ro | 2 |
Control Panel | With Control Panel |
Certifications | ISI |
Warranty | 1 year |
Brand | Aqua Fresh |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 440 Volt |
Phase | 3 Phase |
Country of Origin | Made in India |
Filling Capacity | 30 Bottle/min |
Water Purification Process | RO |
Container Type | Bottle |
Automation Grade | Automatic |
Installation Type | Completes Civil work with Installation |
Brand | Aqua Fresh |
Water Purification Process | RO |
Installation/Civil Work | Installation Available |
Installation Type | Prefabricated |
Country of Origin | Made in India |
Automation Grade | Automatic |
Container Type | Bottle |
Warranty | 1 year |
Filling Capacity | 50 Containers/min |
Purification Capacity | 2000 L/hour |
Machine Type | Automatic |
Power Source | Electric |
Voltage | 440 Volt |
Phase | 3 Phase |
*Your information is safe with us.
Brand | Aqua Fresh Technology |
Water Source Type | Any |
Water Purification Process | RO |
Filling Capacity | 30 containers/min |
Treatment Technique | RO |
Container Type | Bottle |
Warranty | 1 Year |
Water Storage Capacity | 2000 L |
Purification Capacity | 2000lph |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Installation Type | Complete Civil work with Installation |
Automation Grade | Fully Automatic |
Installation Services Required | Yes |
Country of Origin | Made in India |
Capacity | 5000 Liter/hour |
Automation Grade | Fully Automatic |
Treatment Stages | Primary Treatment |
Water Source Type | Borewell Water |
Deliver Type | PAN India |
Frequency | 50-60 Hz |
Phase | 3 Phase |
Treatment Technique | RO |
Power Source | Electric |
Voltage | 440 Volt |
Country of Origin | Made in India |
Usage/Application | Water Treatment |
Material | FRP |
Max Water Recovery Rate | 50-55 % |
Operation Mode | Automatic |
Brand | Aqua Fresh |
Installation Type | Complete Civil work with Installation |
Plant Capacity | More than 5000 LPH |
Minimum Order Quantity | 1 Piece |
Capacity | 1440-7200 bottles per hour |
Packaging Type | Bottle |
Automation Grade | Automatic |
Warranty | 1 year |
Material | PET Bottle |
Water Source | Borewell Water |
Certifications | ISI |
Customization | Yes |
Filling Range | 24 BPM to 120 BPM |
Water Purification Process | RO |
Filling Capacity | 30 containers/min |
Container Type | Bottle |
Driven Type | Electric |
Machine Capacity | 1440-7200 bottles per hour |
Installation Type | Prefabricated |
Features:
*Your information is safe with us.
Filling Material | Mineral Water |
Water Purification Process | RO |
Filling Capacity | 30 containers/min |
Container Type | Bottle |
Installation/Civil Work | Installation Available |
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Automatic |
Water Purification Process | RO |
Production Capacity | 120-250 BPM |
Power Source | Electric |
I Deal In | New Only |
Warranty | 1 year |
Brand | Aqua Fresh Technology |
Plant Material | SS |
RO Membrane Type | Thin-Flim Composite (TFC) |
Installation Type | Completes Civil work with Installation |
Plant Accessories | PET Blowing Machine |
Plant Capacity | More than 5000 LPH |
Container Type | Bottle |
Voltage | 480V |
Material | Stainless Steel |
RO Capacity | 5000LTR |
Water Source Type | Borewell Water |
Media | Activated Carbon + sand |
Filling Material | Mineral Water |
Filling Capacity | 150 bottle/min |
Country of Origin | Made in India |
Automation Grade | Automatic |