Water Source Type | Any |
Water Purification Process | RO |
Brand | Aqua Fresh Technology |
Filling Capacity | 30 containers/min |
Treatment Technique | RO |
Water Storage Capacity | 2000 L |
Warranty | 1 Year |
Container Type | Bottle |
Purification Capacity | 2000lph |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Automation Grade | Fully Automatic |
Installation Type | Complete Civil work with Installation |
Installation Services Required | Yes |
Country of Origin | Made in India |
Type Of Machines | Water Purification System |
Water Purification Process | RO |
Bottle Filling Capacity | 30 containers/min |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Unavailable |
Water Source | Any |
Purification Capacity | 2000 L/hour |
Number Of Membranes In Ro | 2 |
Control Panel | With Control Panel |
Certifications | ISI |
Warranty | 1 year |
Brand | Aqua Fresh |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 440 Volt |
Phase | 3 Phase |
Filling Capacity | 50 Containers/min |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Brand | Aqua Fresh |
Plant Accessories | Rinsing and Sealing Machine |
Purification Capacity | Any |
Water Source | Mineral Water |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 440 Volt |
Phase | 3 Phase |
*Your information is safe with us.
Water Source Type | ANY |
Brand | Aqua Fresh |
Treatment Technique | ANY |
Capacity | 5000 Liter/hour |
Usage/Application | Water Treatment |
Material | ANY |
Industry | ANY |
Max Water Recovery Rate | 50-55 % |
Operation Mode | ANY |
Automation Grade | Fully Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 440 Volt |
Frequency | 50-60 Hz |
Power Source | Electric |
Phase | 3 Phase |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Water Purification Process | RO |
Filling Capacity | 30 containers/min |
Filling Range | 24 BPM to 120 BPM |
Container Type | Bottle |
Capacity | 1440-7200 bottles per hour |
Automation Grade | Automatic |
Packaging Type | Bottle |
Material | PET Bottle |
Machine Capacity | 1440-7200 bottles per hour |
Driven Type | Electric |
Filling Material | Mineral Water |
Water Purification Process | RO |
Filling Capacity | 30 containers/min |
Container Type | Bottle |
Installation/Civil Work | Installation Available |
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Automatic |
*Your information is safe with us.
Type Of Machines | Fully Automatic |
Water Purification Process | RO |
Water Source Type | ANY |
Filling Capacity | ANY |
Treatment Technique | ANY |
Capacity | 6000LPH |
Usage/Application | Any |
Automation Grade | Automatic |
Brand | Aqua Fresh |
Warranty | 1 year |
Industry | ANY |
Purification Capacity | ANY, 10000 L/hour |
Installation Type | Complete Civil work with Installation |
Material | SS, FRP |
Voltage | 440 Volt |
Power Source | Electric |
Phase | 3 Phase |
Country of Origin | Made in India |
3.4/5
Reviewed by 8 Users
Most Relevant Reviews
Response from Seller (19-October-21)
thanks to support