Vasai East, Mumbai, Maharashtra
GST No. 27APTPP9105P1ZV
Call 08041949529 75% Response Rate
In urban areas Space is money, the more space you save the more money you make. We have successfully wall mounted RO plants ranging 250lph to 1000lph we can further wall mount with the greater capacity systems.
Advantages of Industrial Ro Plant:
Minimum Order Quantity: 1 Unit
Brand | Aqua Fresh |
Material | FRP |
Max Water Recovery Rate | 55-60 % |
Operation Mode | Semi-Automatic |
Automation Grade | Semi-Automatic |
Number Of Filtration Passes | 5 |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Purification Type | RO |
Certification | ISO 9001 2015 |
Phase | 1PH,3 PH |
Water Source | ANYONE |
Design | STANDARD |
RO Capacity | 1000-2000 (Liter/hour) |
Types Of Machines | VERTICAL |
Min Order Quantity | 1 |
GAC filter | 1 |
Micron PP | 1 |
Ro Membrane | 4 |
I Deal In | New Only |
We offer the high quality of the Reverse Osmosis Plant to our customer. We are the leading Manufacturer and Supplier of Reverse Osmosis Plant.
Additional Information:
View Complete details
Usage/Application | Water Purification |
RO Capacity | 2000-3000 (Liter/hour) |
Plant Accessories | Ozonator |
Material | Stainless Steel |
Max Water Recovery Rate | 60-65 % |
Number Of Filtration Passes | 5 |
Automation Grade | Automatic |
Number Of Membranes In Ro | 2 |
We offer the high quality of the Reverse Osmosis Plant to our customer. We are the leading Manufacturer and Supplier of Reverse Osmosis Plant.
View Complete details
Minimum Order Quantity: 1 Unit
Type | Water Purification for Drinking |
Water Source Type | Borewell Water |
Treatment Technique | RO |
Capacity | 2KLPH |
Brand | Aqua Fresh |
RO Capacity | 2000-3000 (Liter/hour) |
Material of Construction | FRP |
Automation Grade | Semi-Automatic |
Max Water Recovery Rate | 55-60 % |
Installation Type | Prefabricated |
Automatic Grade | Automatic |
Number Of Filtration Passes | 5 |
Number Of Membranes In Ro | 2 |
We offer the high quality of the Reverse Osmosis Plant to our customer. We are the leading Manufacturer and Supplier of Reverse Osmosis Plant.
Additional Information:
View Complete details
Usage/Application | Water Purification |
Type Of Machines | Water Purification System |
Brand | Aqua Fresh |
RO Capacity | 2000-3000 (Liter/hour) |
Certifications | ISO |
Installation/Civil Work | Installation Available |
Max Water Recovery Rate | 60-65 % |
Material | Stainless Steel |
Automation Grade | Automatic |
Power Source | Electric |
We offer the high quality of the Reverse Osmosis Plant to our customer. We are the leading Manufacturer and Supplier of Reverse Osmosis Plant.
View Complete details
Minimum Order Quantity: 1 Unit
Water Source Type | Borewell Water |
Treatment Technique | RO |
Brand | Aqua Fresh |
RO Capacity | 4000 LPH |
Certifications | ISO |
Material of Construction | Stainless Steel |
Installation/Civil Work | Installation Available |
Working Pressure | 10 Kg/cm2 |
Max Water Recovery Rate | 60-65 % |
Automatic Grade | Automatic |
Power Source | Electric |
We offer the high quality of the Reverse Osmosis Plant to our customer. We are the leading Manufacturer and Supplier of Reverse Osmosis Plant.
Additional Information:
View Complete details
Brand | Aqua Fresh |
RO Capacity | 4000 LPH |
Working Pressure | 8 Kg/cm2 |
Automation Grade | Semi-Automatic |
Max Water Recovery Rate | 55-60 % |
Frequency | 50-60 Hz |
Power Source | Electric |
We offer the high quality of the Reverse Osmosis Plant to our customer. We are the leading Manufacturer and Supplier of Reverse Osmosis Plant.
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Industrial |
Brand | aqua fresh technology |
RO Capacity | 200-500 (Liter/hour) |
Material | FRP |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Water Purification |
Brand | Aqua Fresh Technology |
RO Capacity | 200-500 (Liter/hour) |
Material | FRP |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 1 |
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Water Purification |
Brand | Aqua Fresh Technology |
RO Capacity | 100lph |
Material | FRP |
Max Water Recovery Rate | 55-60 % |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 1 |
View Complete details